Torpman's Roots
Wyoming,,,,United States
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1889 | 49840790 | |
| 2 | 26 Jun 1906 | 41972800 | |
| 3 | 1904 | 53207222 | |
| 4 | About 1914 | 47606232 | |
| 5 | 10 Apr 1914 | 93040348 | |
| 6 | 29 Nov 1909 | 99615842 | |
| 7 | 1900 | 49376360 | |
| 8 | 1899 | 78863196 | |
| 9 | 1901 | 75876597 | |
| 10 | 20 Jul 1890 | 44459926 | |
| 11 | 1915 | 2701951 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1914 | 73292958 |
