Torpman's Roots
Västervik,,Kalmar,Sverige
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Mar 1904 | 15055756 | |
| 2 | 14 Sep 1856 | 45169236 | |
| 3 | 24 May 1909 | 29821728 | |
| 4 | 07 Apr 1941 | 21427476 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1952 | 64983926 | |
| 2 | 25 Jan 1975 | 1444917 | |
| 3 | 20 Dec 1985 | 76702370 | |
| 4 | 16 Jun 1979 | 88524321 | |
| 5 | 03 Dec 1941 | 9055014 |
