Torpman's Roots
Ström,,Jämtland,Sweden
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1897 | 83287561 | |
| 2 | 24 Aug 1884 | 26065140 | |
| 3 | 25 Sep 1931 | 91030016 | |
| 4 | 12 Apr 1897 | 16183192 | |
| 5 | 24 Mar 1914 | 67655218 | |
| 6 | 23 Apr 1904 | 79280435 | |
| 7 | 02 Mar 1902 | 63819666 | |
| 8 | 02 Mar 1907 | 82680821 | |
| 9 | 17 Feb 1875 | 63468466 | |
| 10 | 06 Nov 1913 | 51193424 | |
| 11 | 24 Jan 1857 | 80229568 | |
| 12 | 01 May 1885 | 47195840 | |
| 13 | 16 May 1888 | 30302332 | |
| 14 | 17 May 1903 | 15136859 | |
| 15 | 02 Feb 1924 | 22378692 | |
| 16 | 01 Apr 1888 | 25074273 | |
| 17 | 16 Aug 1915 | 55483656 | |
| 18 | 21 May 1897 | 30019534 | |
| 19 | 25 Jul 1913 | 42427544 | |
| 20 | 13 Jul 1912 | 32674864 | |
| 21 | 26 Jan 1908 | 27407393 | |
| 22 | 24 Oct 1884 | 32149993 | |
| 23 | 26 Aug 1906 | 4087770 | |
| 24 | 03 Dec 1909 | 85918132 | |
| 25 | 23 May 1905 | 11956480 | |
| 26 | 11 Oct 1890 | 7711389 | |
| 27 | 01 Feb 1932 | 28618140 | |
| 28 | 21 Jun 1900 | 65608727 | |
| 29 | 02 May 1925 | 8533350 | |
| 30 | 18 Dec 1881 | 5520412 | |
| 31 | 12 Jan 1922 | 89270024 | |
| 32 | 20 Apr 1910 | 4057846 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 08 Mar 1857 | 80229568 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1965 | 26065140 | |
| 2 | 06 Sep 1971 | 53929200 | |
| 3 | 22 May 1995 | 33719071 | |
| 4 | 23 Aug 1939 | 16183192 | |
| 5 | 30 May 1932 | 88211216 | |
| 6 | 09 Aug 1989 | 67655218 | |
| 7 | 29 Mar 1931 | 75775482 | |
| 8 | Before 1970 | 63819666 | |
| 9 | 21 May 1991 | 82680821 | |
| 10 | 22 Jan 1949 | 63468466 | |
| 11 | 30 Oct 1962 | 30302332 | |
| 12 | 18 Nov 1921 | 35343141 | |
| 13 | Before 1970 | 61375604 | |
| 14 | Before 1975 | 85877655 | |
| 15 | Before 1970 | 25074273 | |
| 16 | 16 Sep 1945 | 12489498 | |
| 17 | Before 1990 | 30019534 | |
| 18 | Before 1975 | 7239428 | |
| 19 | 21 Apr 1930 | 71529992 | |
| 20 | 28 Dec 1885 | 32149993 | |
| 21 | 17 Apr 1928 | 7711389 | |
| 22 | 31 Mar 1920 | 93860012 | |
| 23 | 01 Jun 1955 | 5520412 | |
| 24 | Before 1990 | 89270024 |
