Torpman's Roots
Stora Kopparberg,,Dalarna,Sverige
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1904 | 77956964 | |
| 2 | 21 May 1887 | 81971444 | |
| 3 | 25 Feb 1918 | 14363532 | |
| 4 | 01 Mar 1902 | 26635552 | |
| 5 | 26 Oct 1942 | 24386072 | |
| 6 | 02 Dec 1913 | 67447334 | |
| 7 | 1540 | 27893312 | |
| 8 | 1530 | 39504425 | |
| 9 | 1430 | 47842861 | |
| 10 | 21 Jan 1861 | 60850704 | |
| 11 | 15 Sep 1907 | 76677820 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 2009 | 99003816 | |
| 2 | 13 Dec 1912 | 8790336 | |
| 3 | 24 Mar 1933 | 52430296 | |
| 4 | 30 Jun 1975 | 97172175 | |
| 5 | 18 Nov 1938 | 38549896 | |
| 6 | 13 Jan 1986 | 99605540 | |
| 7 | 1460 | 8626765 |
