Torpman's Roots
Stora Bonäs,,Värmland,Sweden
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1806 | 95893556 | |
| 2 | 04 Dec 1821 | 24474880 | |
| 3 | 10 Dec 1814 | 64938000 | |
| 4 | 06 Sep 1737 | 3269344 | |
| 5 | 14 Jan 1809 | 95147599 | |
| 6 | 04 Oct 1840 | 35919554 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1842 | 89720834 | |
| 2 | 01 Sep 1837 | 20842230 | |
| 3 | 04 Sep 1828 | 3269344 | |
| 4 | 23 Nov 1881 | 35919554 |
