Torpman's Roots
Stephenson,,Menominee,Michigan,United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1888 | 78638360 | |
| 2 | 11 May 1886 | 70619776 | |
| 3 | 15 Jan 1891 | 14167407 | |
| 4 | 20 Sep 1905 | 69089468 | |
| 5 | 18 Dec 1901 | 30092056 | |
| 6 | 09 Oct 1907 | 56416022 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1898 | 90016130 | |
| 2 | 09 Dec 1921 | 85809203 | |
| 3 | 1901 | 24439050 | |
| 4 | 1897 | 38254332 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1930 | 52244832 | |
| 2 | 1991 | 30092056 | |
| 3 | 90016130 | ||
| 4 | 85809203 | ||
| 5 | 56416022 | ||
| 6 | 1973 | 67080793 |
