Torpman's Roots
Skön,,Västernorrland,Sweden
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 01 May 1915 | 64420800 | |
| 2 | 06 Jul 1898 | 47366910 | |
| 3 | 23 May 1901 | 22698907 | |
| 4 | 08 Aug 1904 | 8260746 | |
| 5 | 25 Jun 1902 | 17628164 | |
| 6 | 04 Oct 1880 | 92187411 | |
| 7 | 16 Jan 1898 | 9835930 | |
| 8 | 18 Nov 1889 | 38156118 | |
| 9 | 06 Dec 1893 | 2010364 | |
| 10 | 23 Aug 1891 | 81436180 | |
| 11 | 20 Dec 1894 | 82372772 | |
| 12 | 24 Jul 1887 | 99417328 | |
| 13 | 13 Mar 1903 | 89098629 | |
| 14 | 22 Jan 1865 | 45962348 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1888 | 99417328 |
