Torpman's Roots
Sankt Göran,,Stockholm,Sweden
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04 Dec 1935 | 37819540 | |
| 2 | 07 Mar 1940 | 55533092 | |
| 3 | 15 May 1956 | 28512938 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1990 | 66333570 | |
| 2 | 01 Aug 1995 | 68815408 | |
| 3 | 22 Aug 1983 | 80774287 | |
| 4 | 17 Oct 1959 | 55251318 | |
| 5 | 20 Jun 1989 | 43038490 | |
| 6 | 21 Jun 1985 | 91574286 | |
| 7 | 13 Jul 1977 | 98164291 | |
| 8 | 13 Apr 1971 | 42725904 | |
| 9 | 20 Jan 1970 | 55129016 | |
| 10 | 02 Dec 1977 | 94682584 | |
| 11 | 31 Oct 1967 | 34882094 | |
| 12 | 09 May 1967 | 48939840 |
