Torpman's Roots
Säffle,,Värmland,Sweden
Birth
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1945 | 6536144 | |
| 2 | 31 Jul 1906 | 50660764 | |
| 3 | 22 Nov 1908 | 94754869 | |
| 4 | 02 Jul 1895 | 19854570 | |
| 5 | 06 Jan 1924 | 72506573 | |
| 6 | 05 Dec 1937 | 49680578 | |
| 7 | 20 Mar 1932 | 60587664 | |
| 8 | 11 May 1937 | 53639048 | |
| 9 | 25 Mar 1921 | 83436551 | |
| 10 | 26 Mar 1943 | 18274434 | |
| 11 | 28 Jan 1924 | 42136392 | |
| 12 | 01 Aug 1915 | 72746310 | |
| 13 | 04 Mar 1930 | 10261880 | |
| 14 | 18 Dec 1905 | 14407376 | |
| 15 | 19 Nov 1941 | 88137228 | |
| 16 | 20 May 1905 | 56827920 | |
| 17 | 03 May 1907 | 12073728 | |
| 18 | 05 Oct 1909 | 2269022 | |
| 19 | 07 Dec 1858 | 94427089 | |
| 20 | 27 Jul 1902 | 75534838 | |
| 21 | 18 Dec 1897 | 3741482 | |
| 22 | 26 Oct 1911 | 46539324 | |
| 23 | 26 Nov 1908 | 17749242 | |
| 24 | 25 Jan 1896 | 48722932 | |
| 25 | 18 Jan 1916 | 62201854 | |
| 26 | 13 Sep 1942 | 96868982 | |
| 27 | 14 Dec 1902 | 95740991 | |
| 28 | 25 Aug 1885 | 93988080 | |
| 29 | 08 Jun 1935 | 93682375 | |
| 30 | 10 Dec 1976 | 55993260 | |
| 31 | 16 May 1913 | 22365098 | |
| 32 | 19 Jul 1933 | 20493678 | |
| 33 | 18 Jun 1814 | 87554713 | |
| 34 | 29 Aug 1814 | 23207991 | |
| 35 | 30 Aug 1857 | 42351344 | |
| 36 | 22 Sep 1914 | 18237076 | |
| 37 | 14 May 1915 | 32877124 | |
| 38 | 01 Nov 1822 | 74123172 | |
| 39 | 26 Jun 1829 | 4625072 | |
| 40 | 04 May 1946 | 51931020 | |
| 41 | 12 Jan 1913 | 8339648 | |
| 42 | 19 Sep 1910 | 26054882 | |
| 43 | 05 Aug 1873 | 92427142 | |
| 44 | 02 Nov 1916 | 46113069 | |
| 45 | 27 May 1881 | 98302516 | |
| 46 | 23 Dec 1912 | 53737304 | |
| 47 | 06 Apr 1894 | 789076 | |
| 48 | 04 Sep 1917 | 19465352 | |
| 49 | 22 Mar 1940 | 54271176 | |
| 50 | 19 Nov 1937 | 10854352 |
Death
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 08 Feb 1914 | 87315588 | |
| 2 | 11 Mar 1900 | 98787420 | |
| 3 | 03 Nov 1922 | 27206699 | |
| 4 | 07 Sep 1966 | 12231680 | |
| 5 | 05 Nov 2000 | 41857016 | |
| 6 | 02 Jun 1985 | 91171648 | |
| 7 | 17 Sep 1964 | 41796522 | |
| 8 | 24 Apr 1946 | 88838104 | |
| 9 | 02 Jan 1976 | 15055756 | |
| 10 | 27 Aug 1998 | 56511772 | |
| 11 | 01 Jun 2005 | 80007270 | |
| 12 | 13 Aug 2004 | 42136392 | |
| 13 | 16 Jul 1649 | 1689683 | |
| 14 | 21 Jul 1930 | 10261880 | |
| 15 | 06 Jan 1983 | 58252540 | |
| 16 | 06 Jul 1945 | 67682841 | |
| 17 | 12 Feb 1960 | 87331308 | |
| 18 | 06 Mar 1990 | 47963342 | |
| 19 | 13 Aug 1967 | 72591792 | |
| 20 | 19 Jul 1937 | 19020816 | |
| 21 | 05 Sep 1993 | 90504888 | |
| 22 | 26 Nov 1903 | 20917918 | |
| 23 | 31 Aug 2004 | 37660502 | |
| 24 | 31 May 1918 | 43073380 | |
| 25 | 31 Oct 1976 | 48722932 | |
| 26 | 21 Oct 1985 | 82199237 | |
| 27 | 24 Dec 1967 | 67246227 | |
| 28 | 21 Dec 1974 | 69270592 | |
| 29 | 10 Jun 1975 | 89594174 | |
| 30 | 10 Jun 1982 | 23406084 | |
| 31 | 13 Aug 1995 | 62615610 | |
| 32 | 25 Jun 2006 | 96667904 | |
| 33 | 1642 | 66462408 | |
| 34 | 05 May 1962 | 86402806 | |
| 35 | 29 Sep 1955 | 14625120 | |
| 36 | 19 Sep 2014 | 95904292 | |
| 37 | 27 Aug 1975 | 494526 | |
| 38 | 18 Jun 1931 | 42351344 | |
| 39 | 26 May 1923 | 51653368 | |
| 40 | 04 Dec 1976 | 32877124 | |
| 41 | 02 Aug 1968 | 11491313 | |
| 42 | 06 Oct 1935 | 4478040 | |
| 43 | 06 May 1961 | 16141216 | |
| 44 | före 1980 | 70081632 | |
| 45 | 07 Jan 1940 | 81379628 | |
| 46 | 07 Dec 1968 | 97248504 | |
| 47 | 08 Dec 1913 | 3655992 | |
| 48 | 1665 | 98439434 | |
| 49 | 11 Aug 1922 | 89920896 | |
| 50 | 22 Aug 1939 | 64616150 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1978 | 10854352 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bergman / Gustafsson | 29 Sep 1928 | 19926992 |
| 2 | Gustafsson / Olsdotter | 15 Mar 1892 | 43074576 |
| 3 | Torpman / Andersson | 03 May 1936 | 45255891 |
