Torpman's Roots
Ridgway,,Elk,Pennsylvania,United States
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Jul 1913 | 31489943 | |
| 2 | 03 Feb 1906 | 48893058 | |
| 3 | 22 Jan 1912 | 50645800 | |
| 4 | 20 Oct 1909 | 84063693 | |
| 5 | 15 Jan 1883 | 22867244 | |
| 6 | 02 Apr 1885 | 19286720 | |
| 7 | 22 May 1889 | 50128200 | |
| 8 | 30 Oct 1886 | 46640098 | |
| 9 | 14 Oct 1893 | 36525164 | |
| 10 | 18 Nov 1890 | 71014465 | |
| 11 | 14 Apr 1889 | 19347162 | |
| 12 | 03 Mar 1891 | 67923168 | |
| 13 | 25 Jan 1906 | 98242339 | |
| 14 | 07 Feb 1897 | 31481232 | |
| 15 | 24 Mar 1885 | 55577911 | |
| 16 | 03 Nov 1904 | 40021890 | |
| 17 | 19 Jan 1921 | 87537174 | |
| 18 | 31 Jul 1910 | 75465064 | |
| 19 | 07 Nov 1908 | 15076660 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1904 | 40021890 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1992 | 50645800 | |
| 2 | 1995 | 84063693 | |
| 3 | 16 May 1945 | 39152192 | |
| 4 | 21 Sep 1925 | 85071752 | |
| 5 | 10 Jan 1906 | 19286720 | |
| 6 | 05 Jan 1952 | 46640098 | |
| 7 | juli 1981 | 98242339 | |
| 8 | 1965 | 14612119 | |
| 9 | 04 Feb 1944 | 11159785 | |
| 10 | 28 May 1967 | 4295696 | |
| 11 | 25 Oct 1933 | 86024852 | |
| 12 | 04 Jun 2007 | 87537174 | |
| 13 | 13 Dec 1950 | 94888276 | |
| 14 | 13 May 1951 | 24650606 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31481232 | ||
| 2 | 13 Nov 1914 | 34247141 | |
| 3 | 5374820 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beck / Gildersleeve | 25 Jun 1914 | 77348316 |
| 2 | Herzog / Anderson | 05 Sep 1936 | 81507501 |
| 3 | Johannesson Bäck / Johnson | 1887 | 15191380 |
