Torpman's Roots
Oakmont Cemetery,,Ridgway Township,Elk, Pennsylvania,United States
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1998 | 31489943 | |
| 2 | 1992 | 50645800 | |
| 3 | 1995 | 84063693 | |
| 4 | 18 May 1945 | 39152192 | |
| 5 | 22867244 | ||
| 6 | 07 Jan 1952 | 46640098 | |
| 7 | 36525164 | ||
| 8 | 1988 | 71014465 | |
| 9 | 67923168 | ||
| 10 | 1970 | 55577911 | |
| 11 | 1996 | 40021890 | |
| 12 | 1944 | 11159785 | |
| 13 | 31 May 1967 | 4295696 | |
| 14 | 27 Oct 1933 | 86024852 | |
| 15 | 1950 | 94888276 | |
| 16 | 12 Jul 1988 | 92896872 | |
| 17 | 16 May 1951 | 24650606 |
