Torpman's Roots
Norberg,,Västmanland,Sweden
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1912 | 99111243 | |
| 2 | 15 Aug 1900 | 46162420 | |
| 3 | 01 Jul 1867 | 74802015 | |
| 4 | 04 Nov 1898 | 44019020 | |
| 5 | 28 Jan 1889 | 8840096 | |
| 6 | 04 Nov 1898 | 14879116 | |
| 7 | 03 Feb 1891 | 24501544 | |
| 8 | 06 Dec 1892 | 8300656 | |
| 9 | 17 Apr 1904 | 74053726 | |
| 10 | 28 Aug 1900 | 49121040 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 2018 | 31049815 | |
| 2 | Before 1950 | 97531396 | |
| 3 | 05 Jan 1979 | 74053726 | |
| 4 | 09 Jul 1972 | 217604 |
