Torpman's Roots
Mo,,Västra Götaland,Sverige
Birth
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1880 | 55637012 | |
| 2 | 06 Oct 1871 | 86634383 | |
| 3 | 11 Sep 1872 | 94429636 | |
| 4 | 07 Nov 1830 | 73051689 | |
| 5 | 02 May 1725 | 55878882 | |
| 6 | 29 Sep 1721 | 43121923 | |
| 7 | 01 Mar 1797 | 67497324 | |
| 8 | 27 Sep 1806 | 50738144 | |
| 9 | 19 Mar 1824 | 24222038 | |
| 10 | 01 Oct 1857 | 87443628 | |
| 11 | 04 Jan 1804 | 37719792 | |
| 12 | 28 Jan 1799 | 27919436 | |
| 13 | 16 Sep 1838 | 55191593 | |
| 14 | 25 Jan 1841 | 45722340 | |
| 15 | 23 Jul 1840 | 54910648 | |
| 16 | 24 May 1865 | 74944130 | |
| 17 | 1682 | 72261162 | |
| 18 | 17 Mar 1811 | 31446808 | |
| 19 | 05 Jun 1821 | 10914560 | |
| 20 | 11 Apr 1818 | 33799994 | |
| 21 | 30 Jul 1815 | 29774795 | |
| 22 | 27 Feb 1813 | 82743081 | |
| 23 | 29 Apr 1893 | 36996024 | |
| 24 | 06 Oct 1888 | 33704346 | |
| 25 | 17 Sep 1799 | 18008496 | |
| 26 | 10 Jun 1901 | 28579464 | |
| 27 | 31 May 1891 | 93245688 | |
| 28 | 28 Feb 1888 | 7990132 | |
| 29 | 03 Jun 1888 | 40616455 | |
| 30 | 13 Mar 1899 | 3355727 | |
| 31 | 16 Jul 1877 | 28274638 | |
| 32 | 1682 | 12243734 | |
| 33 | 09 Apr 1885 | 6398768 | |
| 34 | 04 Jan 1893 | 99628472 | |
| 35 | 27 Jun 1897 | 58489888 | |
| 36 | 16 Apr 1895 | 58956884 | |
| 37 | 29 Oct 1889 | 26477049 | |
| 38 | 09 May 1887 | 9272900 | |
| 39 | 13 Jul 1883 | 109424 | |
| 40 | 08 Sep 1801 | 88972450 | |
| 41 | 02 Feb 1897 | 37889504 | |
| 42 | 24 Dec 1836 | 18873448 | |
| 43 | 08 Sep 1880 | 84733664 | |
| 44 | 15 Aug 1908 | 37805336 | |
| 45 | 25 Jan 1907 | 11777752 | |
| 46 | 05 Jul 1749 | 77034508 | |
| 47 | 06 Mar 1852 | 61353106 | |
| 48 | 06 Aug 1903 | 24531277 | |
| 49 | 01 Oct 1895 | 18784896 | |
| 50 | 21 Aug 1899 | 65028114 |
Christening
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 03 May 1725 | 55878882 | |
| 2 | 29 Sep 1721 | 43121923 | |
| 3 | 02 Mar 1797 | 67497324 | |
| 4 | 28 Jan 1799 | 27919436 | |
| 5 | 18 Sep 1799 | 18008496 | |
| 6 | 22 Oct 1854 | 54223073 | |
| 7 | 10 Sep 1801 | 88972450 | |
| 8 | 05 Mar 1897 | 37889504 | |
| 9 | 17 Aug 1828 | 27961090 | |
| 10 | 27 Dec 1836 | 18873448 | |
| 11 | 01 Nov 1779 | 9973556 | |
| 12 | 15 Feb 1789 | 3062376 | |
| 13 | 28 Aug 1798 | 83997920 | |
| 14 | 03 Feb 1796 | 46616044 | |
| 15 | 15 Apr 1784 | 18651662 | |
| 16 | 10 Apr 1782 | 89209164 | |
| 17 | 02 Aug 1840 | 79579776 | |
| 18 | 25 May 1876 | 47817620 | |
| 19 | 06 Dec 1846 | 57244549 | |
| 20 | 13 Dec 1807 | 76363376 |
Death
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1880 | 55637012 | |
| 2 | 05 Jun 1849 | 96036563 | |
| 3 | 25 May 1922 | 58989440 | |
| 4 | 10 Oct 1844 | 28729972 | |
| 5 | 25 May 1930 | 69437834 | |
| 6 | 21 Aug 1845 | 49031272 | |
| 7 | 16 Aug 1926 | 69557938 | |
| 8 | 28 Jul 1891 | 52515402 | |
| 9 | 09 Oct 1924 | 6101339 | |
| 10 | 23 May 1743 | 54767088 | |
| 11 | 1919 | 20414994 | |
| 12 | 26 Aug 1892 | 50738144 | |
| 13 | 11 Jul 1881 | 24222038 | |
| 14 | 05 Mar 1840 | 30404059 | |
| 15 | 15 Jul 1737 | 72261162 | |
| 16 | 21 Dec 1850 | 18008496 | |
| 17 | 02 Sep 1910 | 841019 | |
| 18 | 30 Aug 1956 | 58489888 | |
| 19 | 19 Jan 1896 | 58956884 | |
| 20 | 23 Feb 1887 | 109424 | |
| 21 | 20 Sep 1988 | 37889504 | |
| 22 | 30 Jan 1914 | 18873448 | |
| 23 | 31 Dec 1890 | 41034026 | |
| 24 | 12 Jan 1934 | 61353106 | |
| 25 | 28 Mar 1807 | 9505173 | |
| 26 | 1847 | 83997920 | |
| 27 | 01 Aug 1893 | 90368809 | |
| 28 | 19 Jan 1864 | 12171524 | |
| 29 | 06 Dec 1929 | 36242055 | |
| 30 | 08 Jul 1903 | 36706680 | |
| 31 | 05 Mar 1787 | 85694008 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1922 | 58989440 | |
| 2 | 24 Aug 1845 | 49031272 | |
| 3 | 15 Mar 1840 | 30404059 | |
| 4 | 17 May 1869 | 11083368 | |
| 5 | 17 Jul 1737 | 72261162 | |
| 6 | 29 Dec 1850 | 18008496 | |
| 7 | 08 Feb 1914 | 18873448 | |
| 8 | 31 Mar 1895 | 42010368 | |
| 9 | 05 Apr 1807 | 9505173 | |
| 10 | 11 Mar 1787 | 85694008 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Karlsdotter | 06 Oct 1923 | 50016782 |
| 2 | Bergman / Olsdotter | 27 Nov 1857 | 44744756 |
| 3 | Kalin / Andersdotter Svenske | 25 Apr 1879 | 72872273 |
| 4 | Nilsson / Bryngelsdotter | 26 Dec 1744 | 47794668 |
| 5 | Olofsson / Eliasdotter | 02 Jul 1878 | 14161749 |
| 6 | Olsson / Olofsdotter | 01 Jan 1847 | 12964349 |
| 7 | Persson Mogren / Bergman | 08 Apr 1883 | 18453467 |
| 8 | Pettersson / Bergman | 13 Jan 1888 | 43130274 |
