Torpman's Roots
Laxarby,,Älvsborg,Sweden
Birth
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 05 May 1862 | 20844401 | |
| 2 | 08 Jan 1872 | 92576484 | |
| 3 | 20 Jul 1855 | 35052799 | |
| 4 | 12 Feb 1821 | 78498625 | |
| 5 | 01 Nov 1824 | 91198086 | |
| 6 | 09 Feb 1827 | 39218539 | |
| 7 | 14 Oct 1840 | 51451764 | |
| 8 | 09 Sep 1874 | 78595090 | |
| 9 | 26 Nov 1859 | 96135582 | |
| 10 | 10 Oct 1823 | 2066277 | |
| 11 | 13 Sep 1829 | 55313552 | |
| 12 | 28 Dec 1866 | 62231738 | |
| 13 | 12 Jul 1849 | 51173240 | |
| 14 | 18 Feb 1893 | 62465140 | |
| 15 | 22 Dec 1900 | 32338568 | |
| 16 | 14 Apr 1888 | 2099788 | |
| 17 | 15 Jan 1896 | 38607412 | |
| 18 | 07 Feb 1907 | 1758039 | |
| 19 | 1743 | 8180964 | |
| 20 | 16 Jan 1826 | 46811763 | |
| 21 | 25 Aug 1838 | 23977728 | |
| 22 | 27 Sep 1848 | 35699744 | |
| 23 | 22 Nov 1915 | 3620323 | |
| 24 | About 1687 | 98810389 | |
| 25 | 01 Sep 1811 | 27259522 | |
| 26 | 02 Jul 1807 | 41987808 | |
| 27 | 12 Jun 1876 | 72715508 | |
| 28 | 08 Feb 1883 | 20276372 | |
| 29 | 23 May 1879 | 81927550 | |
| 30 | 11 Oct 1887 | 11655693 | |
| 31 | 14 Aug 1885 | 79304320 | |
| 32 | 11 Sep 1890 | 37317536 | |
| 33 | 09 Apr 1892 | 37420190 | |
| 34 | 29 Dec 1880 | 40460496 | |
| 35 | 29 Nov 1894 | 11295320 | |
| 36 | 21 Jun 1917 | 76105364 | |
| 37 | 21 Apr 1885 | 25211000 | |
| 38 | 08 Oct 1883 | 29625428 | |
| 39 | 29 Apr 1882 | 15275243 | |
| 40 | 20 Apr 1785 | 51699002 | |
| 41 | 27 Feb 1855 | 13767510 | |
| 42 | 12 Sep 1838 | 10453800 | |
| 43 | 06 Feb 1866 | 59316800 | |
| 44 | 23 Apr 1863 | 31406481 | |
| 45 | 01 Apr 1860 | 56268961 | |
| 46 | 08 Mar 1858 | 63925400 | |
| 47 | 29 Sep 1851 | 56254160 | |
| 48 | 05 Apr 1878 | 9825552 | |
| 49 | 02 Dec 1856 | 20542755 | |
| 50 | 18 Oct 1907 | 33066032 |
Christening
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 57658344 | ||
| 2 | 20 Jul 1855 | 35052799 | |
| 3 | 26 Feb 1819 | 71324392 | |
| 4 | 02 Nov 1824 | 91198086 | |
| 5 | 11 Feb 1827 | 39218539 | |
| 6 | 18 Oct 1840 | 51451764 | |
| 7 | 25 Aug 1822 | 71885956 | |
| 8 | 12 Oct 1823 | 2066277 | |
| 9 | 02 Nov 1824 | 34222547 | |
| 10 | 14 Sep 1829 | 55313552 | |
| 11 | 07 Aug 1831 | 5087744 | |
| 12 | 15 Jul 1849 | 51173240 | |
| 13 | 25 Apr 1753 | 98259694 | |
| 14 | 25 Oct 1744 | 2852307 | |
| 15 | 27 Apr 1748 | 55975169 | |
| 16 | 17 Jan 1826 | 46811763 | |
| 17 | 25 Feb 1739 | 29846764 | |
| 18 | 26 Aug 1838 | 23977728 | |
| 19 | 19 Nov 1840 | 80540400 | |
| 20 | 14 Nov 1886 | 62939750 | |
| 21 | 05 Feb 1806 | 60137420 | |
| 22 | 22 Dec 1813 | 69739170 | |
| 23 | 01 Sep 1811 | 27259522 | |
| 24 | 05 Feb 1806 | 72186562 | |
| 25 | 17 Apr 1817 | 31719918 | |
| 26 | 03 Jul 1807 | 41987808 | |
| 27 | 93532490 | ||
| 28 | 21 Oct 1899 | 79304320 | |
| 29 | 28 Apr 1785 | 51699002 | |
| 30 | 10 Apr 1796 | 38539052 | |
| 31 | 27 Feb 1855 | 13767510 | |
| 32 | 12 Sep 1838 | 10453800 | |
| 33 | 25 Apr 1812 | 59798320 | |
| 34 | 15 Dec 1848 | 18276952 | |
| 35 | 06 Aug 1843 | 74657250 | |
| 36 | 09 Jul 1854 | 17072688 | |
| 37 | 29 Sep 1851 | 56254160 | |
| 38 | 02 Dec 1856 | 20542755 | |
| 39 | 07 Feb 1815 | 69871776 | |
| 40 | 07 Apr 1850 | 3940988 | |
| 41 | 11 Jan 1808 | 8414477 | |
| 42 | 20 Mar 1809 | 16466948 | |
| 43 | 03 Jan 1812 | 2792684 | |
| 44 | 18 Feb 1816 | 6009725 | |
| 45 | 02 Jul 1815 | 12640886 | |
| 46 | 18 Feb 1834 | 34216286 | |
| 47 | 24 Nov 1808 | 37276128 | |
| 48 | 04 Oct 1835 | 5196578 | |
| 49 | 18 Oct 1843 | 31618016 | |
| 50 | 27 Oct 1848 | 72494536 |
Death
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 03 Aug 1887 | 92576484 | |
| 2 | 04 Aug 1876 | 35052799 | |
| 3 | Before 1824 | 78498625 | |
| 4 | 1829 | 39218539 | |
| 5 | 1860 | 96135582 | |
| 6 | 29 Jul 1875 | 2066277 | |
| 7 | 12 Jul 1769 | 55975169 | |
| 8 | 02 Aug 1888 | 46811763 | |
| 9 | 28 Nov 1772 | 82734245 | |
| 10 | 12 May 1892 | 41987808 | |
| 11 | 16 Aug 1876 | 72715508 | |
| 12 | 29 Dec 1832 | 96107287 | |
| 13 | 30 Jul 1853 | 51699002 | |
| 14 | 19 Sep 1948 | 36259775 | |
| 15 | 1944 | 13767510 | |
| 16 | 03 Jun 1883 | 56254160 | |
| 17 | 13 Mar 1830 | 99099887 | |
| 18 | 30 Dec 1954 | 1552376 | |
| 19 | 30 Jan 1778 | 5478680 | |
| 20 | 07 Jul 1952 | 27040512 | |
| 21 | 16 Jan 1896 | 3940988 | |
| 22 | 24 Mar 1892 | 6009725 | |
| 23 | 05 Jan 1865 | 37313380 | |
| 24 | 03 Mar 1872 | 37617234 | |
| 25 | 22 Apr 1876 | 1489286 | |
| 26 | 29 Feb 1872 | 85083132 | |
| 27 | 05 Feb 1867 | 64683542 | |
| 28 | 23 Jan 1854 | 51894750 | |
| 29 | 03 Aug 1879 | 37276128 | |
| 30 | 09 Dec 1860 | 38548064 | |
| 31 | 05 Jun 1920 | 77329947 | |
| 32 | 18 Oct 1881 | 2056902 | |
| 33 | 16 Dec 1854 | 49959366 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1769 | 55975169 | |
| 2 | 06 Dec 1772 | 82734245 | |
| 3 | 13 Mar 1808 | 29846764 | |
| 4 | 01 Mar 1806 | 60137420 | |
| 5 | 13 Jul 1817 | 31719918 | |
| 6 | 13 Jan 1833 | 96107287 | |
| 7 | 25 Mar 1830 | 99099887 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Pettersdotter | 04 May 1895 | 17216304 |
| 2 | Bryngelsson / Amundsson Solvig | 28 Jun 1767 | 91941439 |
| 3 | Bryngelsson / Petersdotter | 12 Sep 1859 | 4136218 |
| 4 | Bryntesson / Svensdotter | 28 Dec 1856 | 2860232 |
| 5 | Bryntesson / Svensdotter | 25 Jan 1867 | 42550244 |
| 6 | Dahlstrand / Petersdotter | 13 Oct 1880 | 58624432 |
| 7 | Eliasson / Nilsson | 06 Nov 1909 | 37943462 |
| 8 | Enarsson / Persdotter | 26 Dec 1832 | 24831648 |
| 9 | Eriksson / Andersdotter | 11 Jun 1738 | 16574673 |
| 10 | Eriksson / Andersdotter | 24 Jun 1808 | 77655436 |
| 11 | Eriksson / Persdotter | 26 Dec 1804 | 8369106 |
| 12 | Mårtensson / Bryngelsdotter | 09 Jul 1775 | 70804376 |
| 13 | Olsson / Olofsdotter | 1857 | 40580909 |
| 14 | Petersson / Andersdotter | 30 Dec 1864 | 16000259 |
| 15 | Petersson / Andersdotter | 13 Mar 1874 | 22155877 |
| 16 | Petersson / Johannesdotter | 27 Jul 1878 | 51373126 |
