Torpman's Roots
Ivanhoe,,Lincoln,Minnesota,United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1899 | 29318284 | |
| 2 | 1901 | 60473466 | |
| 3 | 16 Feb 1909 | 83094387 | |
| 4 | 29 Jun 1904 | 90556272 | |
| 5 | 09 Mar 1908 | 76434300 | |
| 6 | 23 Nov 1910 | 71301402 | |
| 7 | 30 Jul 1912 | 79454958 | |
| 8 | 02 Jul 1909 | 6472511 | |
| 9 | 26 Feb 1907 | 28007648 | |
| 10 | 09 Mar 1909 | 91380514 | |
| 11 | 11 Aug 1905 | 80474367 | |
| 12 | 03 Oct 1895 | 58396032 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1913 | 71301402 | |
| 2 | 09 Mar 1909 | 91380514 |
