Torpman's Roots
Huggenäs,,Värmland,Sverige
Birth
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1911 | 14388924 | |
| 2 | 20 Apr 1834 | 10974752 | |
| 3 | 27 Apr 1828 | 6101788 | |
| 4 | 02 Apr 1814 | 70627464 | |
| 5 | 23 Dec 1797 | 81997107 | |
| 6 | 06 Oct 1799 | 2834820 | |
| 7 | 01 Oct 1808 | 17415000 | |
| 8 | 06 May 1802 | 26267276 | |
| 9 | 06 Aug 1801 | 18725482 | |
| 10 | 30 Apr 1804 | 39447873 | |
| 11 | 01 Jul 1811 | 20629377 | |
| 12 | 07 Oct 1817 | 21326750 | |
| 13 | 07 Oct 1817 | 25240134 | |
| 14 | 09 Dec 1857 | 42489795 | |
| 15 | 08 Jan 1862 | 59485932 | |
| 16 | 08 May 1853 | 6871358 | |
| 17 | 04 Dec 1859 | 53163893 | |
| 18 | 08 Jan 1852 | 19020816 | |
| 19 | 07 Aug 1855 | 68689853 | |
| 20 | 27 Mar 1892 | 56200834 | |
| 21 | 08 Jul 1866 | 20917918 | |
| 22 | 01 Dec 1863 | 67209616 | |
| 23 | 18 Jan 1895 | 18264016 | |
| 24 | 27 Aug 1777 | 15211210 | |
| 25 | 01 Jan 1783 | 56226052 | |
| 26 | 18 Nov 1896 | 28254608 | |
| 27 | 07 Jun 1856 | 65706922 | |
| 28 | 23 Aug 1894 | 3145376 | |
| 29 | 29 Aug 1895 | 13322760 | |
| 30 | 04 Mar 1773 | 90915904 | |
| 31 | 21 Sep 1889 | 59956796 | |
| 32 | 06 Oct 1881 | 12500038 | |
| 33 | 09 May 1908 | 34360153 | |
| 34 | 30 Mar 1892 | 9802726 | |
| 35 | 12 Jan 1898 | 96347276 | |
| 36 | 19 Jul 1887 | 21014184 | |
| 37 | 14 May 1847 | 77942912 | |
| 38 | 18 May 1854 | 36148069 | |
| 39 | 1723 | 39372560 | |
| 40 | 01 Dec 1822 | 72467899 | |
| 41 | 22 Feb 1748 | 54517531 | |
| 42 | 16 Oct 1909 | 81759588 | |
| 43 | 1718 | 68593792 | |
| 44 | 13 Nov 1861 | 71484952 | |
| 45 | 05 Apr 1858 | 52637386 | |
| 46 | 03 Aug 1863 | 4478040 | |
| 47 | 14 Sep 1864 | 16475916 | |
| 48 | 27 Oct 1871 | 76992256 | |
| 49 | 30 Jan 1886 | 59749850 | |
| 50 | 23 Jul 1913 | 49516086 |
Christening
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1833 | 5886278 | |
| 2 | 20 Apr 1827 | 138752 | |
| 3 | 22 Apr 1834 | 10974752 | |
| 4 | 29 Apr 1828 | 6101788 | |
| 5 | 03 Apr 1814 | 70627464 | |
| 6 | 02 Oct 1808 | 17415000 | |
| 7 | 01 Jul 1811 | 20629377 | |
| 8 | 08 Oct 1817 | 21326750 | |
| 9 | 10 May 1853 | 6871358 | |
| 10 | 10 Jan 1852 | 19020816 | |
| 11 | 27 Feb 1816 | 93332376 | |
| 12 | 29 Aug 1777 | 15211210 | |
| 13 | 02 Jan 1783 | 56226052 | |
| 14 | 05 Mar 1773 | 90915904 | |
| 15 | 20 May 1854 | 36148069 | |
| 16 | 03 Dec 1822 | 72467899 | |
| 17 | 23 Feb 1748 | 54517531 | |
| 18 | 15 Jan 1772 | 2127356 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1896 | 68399952 | |
| 2 | 05 Apr 1832 | 13807344 | |
| 3 | 27 Sep 1914 | 34891718 | |
| 4 | 04 Jan 1893 | 47468962 | |
| 5 | September 1808 | 62297528 | |
| 6 | 27 May 1873 | 25240134 | |
| 7 | 26 Aug 1935 | 42489795 | |
| 8 | 13 Apr 1940 | 59485932 | |
| 9 | 04 Jun 1864 | 67209616 | |
| 10 | 12 Apr 1838 | 90915904 | |
| 11 | 17 Sep 1940 | 9802726 | |
| 12 | 14 Oct 1940 | 96347276 | |
| 13 | 23 Dec 1799 | 39372560 | |
| 14 | 17 May 1900 | 72467899 | |
| 15 | 13 Mar 1794 | 54517531 | |
| 16 | 22 Nov 1775 | 68593792 | |
| 17 | 14 Mar 1875 | 16475916 | |
| 18 | 03 Mar 1853 | 70488480 | |
| 19 | 29 Aug 1946 | 44025604 | |
| 20 | 04 Oct 1903 | 6978017 | |
| 21 | 14 Sep 1885 | 51251232 | |
| 22 | 19 Apr 1773 | 55118074 | |
| 23 | 09 Sep 1989 | 15792801 | |
| 24 | 26 Sep 1919 | 74433442 | |
| 25 | 16 Jan 1772 | 83121134 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1832 | 13807344 | |
| 2 | 29 Dec 1799 | 39372560 | |
| 3 | 23 Mar 1794 | 54517531 | |
| 4 | 03 Dec 1775 | 68593792 | |
| 5 | 25 Apr 1773 | 55118074 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Johansdotter | 02 Nov 1796 | 27580939 |
| 2 | Andersson / Larsdotter | 25 Mar 1851 | 83936312 |
| 3 | Danielsson / Andersdotter | 28 Dec 1852 | 85674449 |
| 4 | Danielsson / Persdotter | 26 Apr 1828 | 19183771 |
| 5 | Nilsson / Caspersdotter | 24 Oct 1776 | 94734677 |
| 6 | Svensson / Gustafsdotter | 22 Jun 1885 | 4699708 |
| 7 | Uggla / Uggla | 27 Dec 1770 | 16438400 |
