Torpman's Roots
Haverö,,Jämtland,Sverige
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1899 | 60319522 | |
| 2 | 07 Jul 1893 | 2748260 | |
| 3 | 04 Apr 1890 | 73674132 | |
| 4 | 21 Nov 1886 | 50079262 | |
| 5 | 31 Oct 1911 | 45338728 | |
| 6 | 29 Oct 1883 | 85501304 | |
| 7 | 23 Apr 1898 | 90782312 | |
| 8 | 09 Jan 1913 | 67881867 | |
| 9 | 11 Mar 1890 | 67115824 | |
| 10 | 11 Jun 1879 | 4034491 | |
| 11 | 23 Oct 1863 | 22283660 | |
| 12 | 06 Dec 1907 | 42843313 | |
| 13 | 10 Mar 1893 | 32822296 | |
| 14 | 30 Mar 1781 | 81122108 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1937 | 86793584 | |
| 2 | 08 Jul 1947 | 85501304 | |
| 3 | 26 May 1962 | 90782312 | |
| 4 | 20 Apr 1914 | 67115824 | |
| 5 | 08 Jul 1940 | 4034491 |
