Torpman's Roots
Hammarö,,Värmland,Sverige
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1906 | 37781432 | |
| 2 | 13 Feb 1870 | 10860816 | |
| 3 | 24 Jan 1928 | 47319876 | |
| 4 | 09 May 1904 | 97124451 | |
| 5 | 27 Feb 1897 | 66787384 | |
| 6 | 04 Dec 1895 | 73556160 | |
| 7 | 27 Nov 1898 | 20675836 | |
| 8 | 18 Jul 1901 | 88826124 | |
| 9 | 22 Dec 1918 | 21303536 | |
| 10 | 27 Jul 1918 | 10169408 | |
| 11 | 14 Oct 1921 | 8643332 | |
| 12 | 27 Nov 1922 | 73868009 | |
| 13 | 04 Jul 1883 | 47244996 | |
| 14 | 12 Nov 1885 | 23747282 | |
| 15 | 25 Feb 1888 | 78181053 | |
| 16 | 30 Oct 1878 | 91658302 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 2020 | 41097934 | |
| 2 | 23 Feb 2011 | 32921871 | |
| 3 | 04 Jan 1948 | 11649903 | |
| 4 | 18 Apr 1917 | 85164715 | |
| 5 | 24 Oct 1921 | 8643332 | |
| 6 | 08 Dec 2015 | 73868009 | |
| 7 | 04 Jan 1948 | 12404304 | |
| 8 | 28 Mar 1870 | 89349172 | |
| 9 | 02 Mar 1990 | 99877334 | |
| 10 | 09 Apr 1937 | 30638084 | |
| 11 | 05 Jan 1942 | 96797412 | |
| 12 | 19 Jan 1937 | 41053695 | |
| 13 | 11 Mar 1949 | 74328136 | |
| 14 | 25 Feb 1985 | 21471458 | |
| 15 | 02 Jun 1878 | 3192544 | |
| 16 | 08 Jul 1878 | 97343563 |
