Torpman's Roots
Hagfors,,Värmland,Sweden
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1926 | 16348328 | |
| 2 | 05 Feb 1927 | 68498964 | |
| 3 | 13 Jul 1938 | 41199324 | |
| 4 | 31 Jul 1956 | 10878914 | |
| 5 | 08 Sep 1927 | 50066704 | |
| 6 | 10 Apr 1912 | 13739172 | |
| 7 | 24 Aug 1941 | 1586967 | |
| 8 | 16 May 1913 | 9666966 | |
| 9 | 19 Mar 1930 | 69477626 | |
| 10 | 27 Jun 1955 | 78002952 | |
| 11 | 29 Apr 1942 | 73130560 | |
| 12 | 26 Mar 1946 | 58902196 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1926 | 16348328 | |
| 2 | 21 Jun 1919 | 70430811 | |
| 3 | 16 Apr 1927 | 68498964 | |
| 4 | 18 Oct 1921 | 33154186 | |
| 5 | 12 May 1918 | 54506550 | |
| 6 | 19 Apr 1930 | 69477626 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 02 Mar 2016 | 74703060 | |
| 2 | 03 Apr 1981 | 64450796 | |
| 3 | 15 Jul 2019 | 94759057 | |
| 4 | 24 Jan 1991 | 16348328 | |
| 5 | 12 Dec 1987 | 9154814 | |
| 6 | 02 Nov 1990 | 89353860 | |
| 7 | 15 Feb 1953 | 88293039 | |
| 8 | 24 Dec 1943 | 41199324 | |
| 9 | 23 Oct 1983 | 10970218 | |
| 10 | 09 Jan 2012 | 50066704 | |
| 11 | 19 Mar 1953 | 25456168 | |
| 12 | 26 May 1989 | 74221713 | |
| 13 | 13 Aug 2006 | 71166004 | |
| 14 | 29 Dec 2014 | 82110000 | |
| 15 | 23 Apr 1930 | 43410252 | |
| 16 | 02 Jul 1992 | 54506550 | |
| 17 | 31 Aug 1999 | 57202281 | |
| 18 | 15 Sep 2010 | 60338095 | |
| 19 | 12 Oct 2010 | 69477626 | |
| 20 | 23 Feb 1983 | 44924062 | |
| 21 | 07 Jul 1982 | 73130560 | |
| 22 | 29 Sep 2005 | 53660586 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 02 Jul 1992 | 54506550 | |
| 2 | 11 Oct 2010 | 60338095 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hallberg / Lundell | 13 Mar 1948 | 24227844 |
| 2 | Lundell / Tännström | 27 Aug 1921 | 19005320 |
| 3 | Månsson / Eriksson | 05 Jan 1913 | 8914958 |
| 4 | Persson / Eriksson | 05 Jan 1918 | 95393460 |
| 5 | Strandberg / Lundell | 08 Nov 1941 | 24819330 |
