Torpman's Roots
Grava,,Värmland,Sverige
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Sep 1909 | 98149320 | |
| 2 | 22 Oct 1784 | 96991056 | |
| 3 | 02 Jun 1865 | 49390252 | |
| 4 | 12 Feb 1906 | 46250904 | |
| 5 | 19 Sep 1908 | 92206666 | |
| 6 | 01 Oct 1905 | 24991998 | |
| 7 | 27 Mar 1879 | 65582888 | |
| 8 | 04 Jul 1903 | 32747798 | |
| 9 | 1808 | 73494680 | |
| 10 | 1795 | 4974236 | |
| 11 | 1802 | 6729052 | |
| 12 | 09 Oct 1798 | 22753253 | |
| 13 | 17 Feb 1901 | 47490960 | |
| 14 | 1805 | 74996726 | |
| 15 | 1793 | 33822610 | |
| 16 | 1796 | 21737979 | |
| 17 | 10 Jan 1908 | 73042627 | |
| 18 | 17 Nov 1911 | 83610504 | |
| 19 | 24 Jul 1937 | 99877334 | |
| 20 | 1741 | 23174083 | |
| 21 | 08 Sep 1912 | 63676294 | |
| 22 | 27 Aug 1901 | 72004484 | |
| 23 | 25 Jun 1908 | 56419782 | |
| 24 | 11 Jul 1906 | 28450337 | |
| 25 | 19 Nov 1887 | 223040 | |
| 26 | 19 Apr 1907 | 30638084 | |
| 27 | 09 Jul 1858 | 76351877 | |
| 28 | 17 Sep 1864 | 435856 | |
| 29 | 09 Jun 1888 | 73819022 | |
| 30 | 1868 | 32176648 | |
| 31 | 23 Sep 1906 | 27931632 | |
| 32 | 17 Jan 1908 | 81134280 | |
| 33 | 1767 | 52696296 | |
| 34 | 1757 | 36808972 | |
| 35 | 28 Aug 1886 | 27291646 | |
| 36 | 07 Nov 1837 | 34467936 | |
| 37 | 02 Mar 1898 | 57935272 | |
| 38 | 1605 | 17834976 | |
| 39 | 29 Sep 1890 | 68181615 | |
| 40 | 13 Apr 1909 | 71438928 | |
| 41 | 1726 | 97277886 | |
| 42 | 06 Dec 1884 | 71059377 | |
| 43 | 18 Dec 1882 | 86219848 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1798 | 22753253 | |
| 2 | 69525577 | ||
| 3 | 27 May 1898 | 57935272 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1916 | 13092282 | |
| 2 | 05 Jun 1972 | 29010441 | |
| 3 | 18 Mar 1879 | 18725482 | |
| 4 | 04 Jan 1965 | 69852382 | |
| 5 | 18 May 1951 | 84658968 | |
| 6 | 26 Oct 1977 | 50439589 | |
| 7 | 25 Aug 1922 | 70344643 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1879 | 18725482 | |
| 2 | 1820 | 84110336 |
