Torpman's Roots
Gamlestaden,,Västra Götaland,Sverige
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1921 | 64056144 | |
| 2 | 04 Aug 1912 | 70183000 | |
| 3 | 31 Aug 1911 | 28029816 | |
| 4 | 04 Aug 1925 | 79839608 | |
| 5 | 19 Apr 1906 | 21090048 | |
| 6 | 18 Aug 1912 | 55933274 | |
| 7 | 02 Sep 1908 | 62277168 | |
| 8 | 03 Apr 1886 | 88640457 | |
| 9 | 15 Nov 1916 | 22535996 | |
| 10 | 06 Sep 1914 | 68495013 | |
| 11 | 15 Nov 1910 | 31999414 | |
| 12 | 05 Aug 1900 | 170747 | |
| 13 | 07 Sep 1913 | 111656 | |
| 14 | 05 Dec 1919 | 8777226 | |
| 15 | 06 Feb 1915 | 75739197 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Jan 1895 | 73474504 | |
| 2 | 17 Dec 1948 | 28029816 | |
| 3 | 28 Jan 1917 | 20820504 | |
| 4 | 18 Oct 1918 | 89771424 | |
| 5 | 28 Jul 1965 | 8663988 | |
| 6 | 03 Nov 1892 | 67882354 | |
| 7 | 25 Apr 1916 | 77936797 | |
| 8 | 23 Mar 1930 | 99338500 |
