Torpman's Roots
Gävle,,Gävleborg,Sweden
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1915 | 7827391 | |
| 2 | 25 Jan 1906 | 8498550 | |
| 3 | 26 Nov 1920 | 12653796 | |
| 4 | 09 Sep 1903 | 44707046 | |
| 5 | 15 Jan 1893 | 83731104 | |
| 6 | 27 Oct 1914 | 2645068 | |
| 7 | 29 Aug 1908 | 51982364 | |
| 8 | 20 Dec 1908 | 27490892 | |
| 9 | 28 May 1929 | 64474074 | |
| 10 | 22 May 1912 | 37989686 | |
| 11 | 12 Nov 1907 | 46759732 | |
| 12 | 29 Sep 1913 | 51380874 | |
| 13 | 14 Dec 1913 | 16951422 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Jan 1947 | 76471348 | |
| 2 | 06 Feb 1939 | 31334943 | |
| 3 | 18 Aug 1888 | 56601484 | |
| 4 | 21 Apr 1970 | 94581902 | |
| 5 | 21 Sep 1988 | 4638880 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1888 | 56601484 |
