Torpman's Roots
Forshaga,,Värmland,Sweden
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1921 | 44760538 | |
| 2 | 01 Jul 1917 | 65249483 | |
| 3 | 08 Dec 1919 | 41902982 | |
| 4 | 11 Jun 1911 | 99498662 | |
| 5 | 29 Oct 1911 | 87943400 | |
| 6 | 18 Feb 1909 | 66947775 | |
| 7 | 30 Nov 1910 | 92921052 | |
| 8 | 27 Nov 1943 | 41942560 | |
| 9 | 04 Nov 1927 | 25886861 | |
| 10 | 02 May 1929 | 36593654 | |
| 11 | 06 Jul 1930 | 32467732 | |
| 12 | 27 Dec 1918 | 29313620 | |
| 13 | 01 Oct 1947 | 32657847 | |
| 14 | 16 Oct 1949 | 57934344 | |
| 15 | 17 Oct 1931 | 88518444 | |
| 16 | 23 May 1923 | 4740332 | |
| 17 | 14 Jan 1909 | 46178090 | |
| 18 | 29 Jul 1960 | 31730454 | |
| 19 | 13 Dec 1931 | 21931186 | |
| 20 | 27 Mar 1913 | 10311665 | |
| 21 | 17 Feb 1922 | 76347056 | |
| 22 | 05 Dec 1916 | 62220428 | |
| 23 | 01 Mar 1915 | 57307456 | |
| 24 | 31 Mar 1911 | 75077346 | |
| 25 | 13 Aug 1914 | 63084832 | |
| 26 | 10 Nov 1925 | 40823620 | |
| 27 | 05 Sep 1918 | 96876416 | |
| 28 | 22 Oct 1921 | 42633247 |
Death
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 Nov 1996 | 44760538 | |
| 2 | 02 Feb 1932 | 65543752 | |
| 3 | 04 Sep 2010 | 41902982 | |
| 4 | 05 Feb 1979 | 65774946 | |
| 5 | 19 Feb 2013 | 3293962 | |
| 6 | 26 Nov 1987 | 87943400 | |
| 7 | 28 Oct 2006 | 74757936 | |
| 8 | 04 Apr 2014 | 42472640 | |
| 9 | 22 Jan 1989 | 57393504 | |
| 10 | 20 Jul 1979 | 89340454 | |
| 11 | 15 May 1967 | 70271908 | |
| 12 | 30 Jan 1983 | 85184417 | |
| 13 | 13 Dec 1969 | 40516092 | |
| 14 | 10 Jan 1970 | 52978603 | |
| 15 | 02 Jul 1928 | 25886861 | |
| 16 | 18 Jun 1953 | 90859531 | |
| 17 | 24 Oct 1930 | 32467732 | |
| 18 | 31 May 1976 | 29313620 | |
| 19 | 29 Dec 2018 | 32657847 | |
| 20 | 05 Feb 1968 | 57934344 | |
| 21 | 03 Nov 1931 | 88518444 | |
| 22 | 24 Jul 1972 | 17531038 | |
| 23 | 10 Feb 2019 | 43701633 | |
| 24 | 05 Jan 1983 | 20377859 | |
| 25 | 01 Jun 2017 | 95782938 | |
| 26 | 02 Dec 1966 | 21019808 | |
| 27 | 25 Aug 2003 | 21931186 | |
| 28 | 05 Jan 2006 | 10311665 | |
| 29 | 17 Aug 1999 | 81877760 | |
| 30 | 07 May 1975 | 76347056 | |
| 31 | 19 Oct 1962 | 4794898 | |
| 32 | 04 Oct 1920 | 62220428 | |
| 33 | 19 Jul 1981 | 57307456 | |
| 34 | 23 May 1969 | 75077346 | |
| 35 | 26 Mar 1943 | 87258924 | |
| 36 | 30 Oct 1998 | 96876416 | |
| 37 | 16 Mar 2001 | 42633247 | |
| 38 | 01 Oct 1977 | 15204796 | |
| 39 | 17 Oct 1988 | 87198176 |
