Torpman's Roots
Fengersfors,,Västra Götaland,Sverige
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1986 | 23618096 | |
| 2 | 02 Feb 2016 | 60027746 | |
| 3 | 25 Apr 2002 | 19718448 | |
| 4 | 19 Apr 1976 | 45297383 | |
| 5 | 16 Jul 2001 | 39173856 | |
| 6 | 03 Mar 1992 | 4563198 | |
| 7 | 01 Oct 2002 | 8439617 | |
| 8 | 21 Oct 1971 | 67710031 | |
| 9 | 24 Jan 1982 | 42155016 | |
| 10 | 22 Apr 1994 | 34081716 |
