Torpman's Roots
Denver,,,Colorado,United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Oct 1920 | 43368740 | |
| 2 | 15 Jun 1936 | 93564800 | |
| 3 | 10 Jan 1944 | 88315196 | |
| 4 | 22 Oct 1921 | 44228531 | |
| 5 | 21 Jan 1916 | 92111136 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 03 Mar 1963 | 72857080 | |
| 2 | 09 Oct 1946 | 77159446 | |
| 3 | 07 Oct 1999 | 43368740 | |
| 4 | 04 Feb 2011 | 79454958 | |
| 5 | 18 Jun 1991 | 37329864 | |
| 6 | 26 Nov 1936 | 44339552 |
