Torpman's Roots
Cottonwood,,Lyon,Minnesota,United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Sep 1892 | 29651926 | |
| 2 | 25 Feb 1897 | 24769713 | |
| 3 | 14 Aug 1890 | 64903928 | |
| 4 | 20 Mar 1899 | 76691568 | |
| 5 | 22 Nov 1894 | 86465624 | |
| 6 | 12 Jan 1902 | 59671518 | |
| 7 | 12 Jan 1902 | 50967160 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1894 | 29651926 |
