Torpman's Roots
Borlänge,,Dalarna,Sverige
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1952 | 70250797 | |
| 2 | 08 Nov 1947 | 16683382 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 Sep 1939 | 83850963 | |
| 2 | 06 Mar 1978 | 10902986 | |
| 3 | 17 May 1904 | 9215946 | |
| 4 | 12 Oct 1910 | 68039642 | |
| 5 | 22 Jul 1967 | 27104685 | |
| 6 | 16 May 1933 | 99523680 | |
| 7 | 22 May 1977 | 34039908 | |
| 8 | 04 Feb 1983 | 48111446 | |
| 9 | 12 Oct 1910 | 95740591 | |
| 10 | 25 Dec 2003 | 77169748 | |
| 11 | 04 Jul 1933 | 46416410 | |
| 12 | 07 Jun 1928 | 96520518 |
