Torpman's Roots
Blomskog,,Värmland,Sverige
Birth
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1904 | 32225132 | |
| 2 | 29 Aug 1810 | 76088208 | |
| 3 | 1640 | 93801415 | |
| 4 | 03 Dec 1925 | 60289236 | |
| 5 | 24 Jan 1887 | 9394041 | |
| 6 | 05 Dec 1909 | 60036802 | |
| 7 | 1664 | 2618975 | |
| 8 | 08 Jul 1807 | 4878912 | |
| 9 | 24 Mar 1772 | 85159212 | |
| 10 | 24 Jun 1884 | 91510989 | |
| 11 | 04 Apr 1925 | 21640108 | |
| 12 | 26 Jan 1875 | 14806984 | |
| 13 | 22 Jul 1857 | 10901500 | |
| 14 | 09 Oct 1879 | 35245073 | |
| 15 | 11 Jan 1867 | 87239186 | |
| 16 | 06 Jan 1862 | 68645518 | |
| 17 | 04 Sep 1866 | 62356964 | |
| 18 | 09 Jul 1902 | 37933760 | |
| 19 | 31 Mar 1864 | 80986619 | |
| 20 | 12 May 1859 | 2959615 | |
| 21 | 03 Jul 1900 | 29411265 | |
| 22 | 03 Aug 1904 | 55813460 | |
| 23 | 29 Apr 1908 | 38390660 | |
| 24 | 12 Aug 1896 | 20445127 | |
| 25 | 11 Sep 1866 | 58787368 | |
| 26 | 06 Sep 1894 | 35908985 | |
| 27 | 26 Feb 1830 | 53456792 | |
| 28 | 25 Jun 1906 | 91610344 | |
| 29 | 01 May 1855 | 99285835 | |
| 30 | 19 Jul 1867 | 76559258 | |
| 31 | 10 Dec 1771 | 58925176 | |
| 32 | 30 Jun 1772 | 48199134 | |
| 33 | 20 Jun 1833 | 61996595 | |
| 34 | 26 Nov 1843 | 4323577 | |
| 35 | 18 Apr 1831 | 53231138 | |
| 36 | 24 Sep 1902 | 5701162 | |
| 37 | 17 Apr 1847 | 7825788 | |
| 38 | 03 Aug 1850 | 96947980 | |
| 39 | 28 Feb 1841 | 36130591 | |
| 40 | 06 Jul 1852 | 64092170 | |
| 41 | 05 Mar 1838 | 11489334 |
Christening
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1730 | 51390500 | |
| 2 | 07 May 1846 | 93357470 | |
| 3 | 02 Jan 1726 | 42843824 | |
| 4 | 30 May 1863 | 93605047 | |
| 5 | 13 Nov 1858 | 85743691 | |
| 6 | 08 Oct 1860 | 81709006 | |
| 7 | 05 Aug 1821 | 49763426 | |
| 8 | 06 Feb 1757 | 32292767 | |
| 9 | 17 Aug 1770 | 65218646 | |
| 10 | 22 Jun 1833 | 61996595 | |
| 11 | 29 Nov 1835 | 32729019 | |
| 12 | 28 Nov 1843 | 4323577 | |
| 13 | 20 Apr 1831 | 53231138 | |
| 14 | 13 Apr 1847 | 7825788 | |
| 15 | 08 Aug 1850 | 96947980 | |
| 16 | 22 Feb 1841 | 36130591 | |
| 17 | 15 Jul 1852 | 64092170 | |
| 18 | 11 Mar 1838 | 11489334 | |
| 19 | 20 Mar 1698 | 21147750 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1798 | 40424968 | |
| 2 | 08 Jul 1899 | 97130220 | |
| 3 | 29 Jun 1941 | 63031872 | |
| 4 | 13 Jun 1911 | 49763426 | |
| 5 | 24 Nov 1860 | 10901500 | |
| 6 | 28 Oct 1864 | 68645518 | |
| 7 | 08 Aug 1938 | 80986619 | |
| 8 | 25 Nov 1922 | 35908985 | |
| 9 | 10 Feb 1858 | 99285835 | |
| 10 | 27 Feb 1785 | 65218646 | |
| 11 | 13 Mar 1798 | 50690119 | |
| 12 | 22 Jul 1880 | 61996595 | |
| 13 | 1813 | 97768384 | |
| 14 | 23 Mar 1857 | 53231138 | |
| 15 | 12 Feb 1853 | 64092170 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Larsdotter | 06 Jun 1830 | 68632673 |
| 2 | Segolsson / Halvardsdotter | 20 Dec 1724 | 76886988 |
