Torpman's Roots
Bengtsfors,,Västra Götaland,Sverige
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Jan 1799 | 52811480 | |
| 2 | 19 Jul 1788 | 99975477 | |
| 3 | 1786 | 24205185 | |
| 4 | 19 Jul 1794 | 51772160 | |
| 5 | 04 Dec 1807 | 81133073 | |
| 6 | 04 Dec 1807 | 73889752 | |
| 7 | 07 Jan 1799 | 4155698 | |
| 8 | 18 Dec 1900 | 4971778 | |
| 9 | 16 Apr 1913 | 29009639 | |
| 10 | 20 Oct 1904 | 49237612 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 08 Jan 1799 | 52811480 | |
| 2 | 20 Jul 1788 | 99975477 | |
| 3 | 20 Jul 1794 | 51772160 | |
| 4 | 08 Dec 1807 | 81133073 | |
| 5 | 08 Dec 1807 | 73889752 | |
| 6 | 08 Jan 1799 | 4155698 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1975 | 69814596 | |
| 2 | 18 Jan 1987 | 8846215 | |
| 3 | 26 Jul 1980 | 6795075 | |
| 4 | 17 Sep 1982 | 18143600 | |
| 5 | 03 Apr 2009 | 4645508 | |
| 6 | 27 Feb 2009 | 44495646 | |
| 7 | 08 Sep 1978 | 4230877 | |
| 8 | 23 Jun 1979 | 71097128 | |
| 9 | 14 Jun 1818 | 7883144 | |
| 10 | 27 Aug 2012 | 1163563 | |
| 11 | 09 Sep 2001 | 30643232 | |
| 12 | 25 Jan 1816 | 39850790 | |
| 13 | 18 Dec 1807 | 81133073 | |
| 14 | 15 Dec 1807 | 73889752 | |
| 15 | 26 Mar 1818 | 4155698 | |
| 16 | 28 Feb 1998 | 5850728 | |
| 17 | 17 Mar 1999 | 44940044 | |
| 18 | 10 Jan 2009 | 70526428 | |
| 19 | 04 Jan 1963 | 45339044 | |
| 20 | 03 Jun 1965 | 77913858 | |
| 21 | 14 Dec 1952 | 28627766 | |
| 22 | 15 May 1978 | 17588834 | |
| 23 | 08 Mar 1974 | 42376301 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1818 | 7883144 | |
| 2 | 1961 | 24627090 | |
| 3 | 92127961 | ||
| 4 | 18 Feb 1816 | 39850790 | |
| 5 | 01 Jan 1808 | 81133073 | |
| 6 | 01 Jan 1808 | 73889752 | |
| 7 | 19 Apr 1818 | 4155698 |
