Torpman's Roots
Annedal,Göteborg,Västra Götaland,Sverige
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 03 Dec 1926 | 81922720 | |
| 2 | 08 Dec 1915 | 1829895 | |
| 3 | 04 Feb 1909 | 77518388 | |
| 4 | 31 Mar 1919 | 68784140 | |
| 5 | 14 Jul 1913 | 38528416 | |
| 6 | 09 Jul 1910 | 1506126 | |
| 7 | 11 May 1920 | 55101440 | |
| 8 | 05 Feb 1922 | 81391634 | |
| 9 | 29 Sep 1916 | 89265053 | |
| 10 | 04 May 1921 | 1817001 | |
| 11 | 22 Jul 1917 | 40967354 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1912 | 74878879 | |
| 2 | 14 Dec 1913 | 49018560 | |
| 3 | 22 Jun 1987 | 26986568 |
