Torpman's Roots
Alingsås,,Västra Götaland,Sverige
Birth
Matches 1 to 30 of 30
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1831 | 35293880 | |
| 2 | 22 Jun 1856 | 34092820 | |
| 3 | 08 Jan 1854 | 39432676 | |
| 4 | 02 Mar 1834 | 76448580 | |
| 5 | 01 Dec 1854 | 12775010 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1846 | 14734358 | |
| 2 | 01 Aug 1974 | 24605638 | |
| 3 | 16 Mar 1968 | 88528344 | |
| 4 | 03 Feb 1958 | 33153816 | |
| 5 | 21 Jan 1891 | 29774795 | |
| 6 | 03 Jul 1933 | 8559444 | |
| 7 | 19 Dec 1904 | 89618848 | |
| 8 | 15 Feb 1935 | 90792698 | |
| 9 | 25 Feb 1917 | 6795832 | |
| 10 | 22 Oct 1918 | 41652093 | |
| 11 | före 1985 | 93867728 | |
| 12 | 05 Feb 2003 | 51572948 | |
| 13 | 21 Jul 1918 | 34831713 | |
| 14 | 12 Sep 1889 | 12615864 | |
| 15 | 16 Nov 1864 | 99986347 | |
| 16 | 23 Jul 1868 | 6287240 | |
| 17 | 17 Jul 1898 | 62648074 | |
| 18 | 23 Jan 1858 | 94245632 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 02 Jul 2008 | 44680260 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Jakobsson / Arvidsdotter | 02 Nov 1851 | 73759620 |
