Torpman's Roots
Östersidan,Morlanda,Göteborgs och Bohus,Sweden
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1881 | 37632218 | |
| 2 | 16 Mar 1879 | 49887835 | |
| 3 | 04 Mar 1884 | 56457764 | |
| 4 | 20 Aug 1886 | 30892640 | |
| 5 | 20 May 1912 | 32083260 | |
| 6 | 01 Oct 1876 | 83886440 | |
| 7 | 05 Jun 1875 | 64639840 | |
| 8 | 31 Mar 1918 | 6388220 | |
| 9 | 31 Aug 1886 | 49216451 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1879 | 49887835 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1912 | 32083260 | |
| 2 | 18 Aug 1964 | 83886440 | |
| 3 | 14 Nov 1875 | 64639840 | |
| 4 | 28 Dec 1918 | 90998065 | |
| 5 | 18 Mar 1933 | 76010672 |
