Torpman's Roots
Åmål,,Älvsborg,Sweden
Birth
Matches 1 to 35 of 35
Death
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1949 | 96926950 | |
| 2 | 29 Jun 1908 | 71810032 | |
| 3 | 16 Oct 1936 | 47075552 | |
| 4 | 21 Jan 1943 | 90597488 | |
| 5 | 26 Apr 1927 | 97240240 | |
| 6 | 16 May 1921 | 77266175 | |
| 7 | 17 Jul 1976 | 58149222 | |
| 8 | 08 Sep 1961 | 25211000 | |
| 9 | 01 Jul 1954 | 83722890 | |
| 10 | 01 Oct 1986 | 58715090 | |
| 11 | 19 Nov 1918 | 79507239 | |
| 12 | 22 Oct 1942 | 92795306 | |
| 13 | 17 Jul 1960 | 29625428 | |
| 14 | 11 Apr 1904 | 15275243 | |
| 15 | 19 Mar 1988 | 89975875 | |
| 16 | 17 Dec 1918 | 28513912 | |
| 17 | 19 Apr 1992 | 56377813 | |
| 18 | 17 Oct 1927 | 99712508 | |
| 19 | 30 Oct 1927 | 20542755 | |
| 20 | 02 Jul 1983 | 33066032 | |
| 21 | 16 Mar 1987 | 85966276 | |
| 22 | 21 Feb 1975 | 94868692 | |
| 23 | 05 Apr 1971 | 94161564 | |
| 24 | 28 Aug 1979 | 1801136 | |
| 25 | 08 Feb 1960 | 11761869 | |
| 26 | 21 Jul 1925 | 38437168 | |
| 27 | 23 Sep 1972 | 87176049 | |
| 28 | 25 May 1963 | 5217594 | |
| 29 | 15 Feb 1997 | 38094449 | |
| 30 | 23 Mar 1969 | 60739433 |
