Torpman's Roots
Ärtemark,,Älvsborg,Sweden
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1916 | 87654808 | |
| 2 | 26 Jan 1891 | 71901320 | |
| 3 | 10 Dec 1923 | 23773866 | |
| 4 | 08 Aug 1921 | 15814704 | |
| 5 | 19 May 1919 | 46377750 | |
| 6 | 07 Mar 1917 | 2306055 | |
| 7 | 26 Jul 1928 | 79345093 | |
| 8 | 1759 | 11782782 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1915 | 51451764 | |
| 2 | 19 May 1972 | 40460496 | |
| 3 | 20 Mar 1956 | 23773866 | |
| 4 | 12 May 1931 | 60904472 | |
| 5 | 07 May 1928 | 38648106 |
