Torpman's Roots
Älgå,,Värmland,Sverige
Birth
Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1873 | 38587723 | |
| 2 | 06 Sep 1897 | 2002449 | |
| 3 | 20 Jul 1865 | 35479164 | |
| 4 | 31 Jan 1871 | 65187626 | |
| 5 | 23 May 1896 | 5363924 | |
| 6 | 27 Dec 1901 | 42378416 | |
| 7 | 25 Mar 1895 | 1553120 | |
| 8 | 23 Nov 1886 | 57633816 | |
| 9 | 05 Oct 1905 | 16811264 | |
| 10 | 12 Jul 1865 | 52230948 | |
| 11 | 12 Aug 1881 | 17285944 | |
| 12 | 17 Feb 1794 | 1253272 | |
| 13 | 09 Dec 1899 | 67528732 | |
| 14 | 07 Jan 1884 | 73965828 | |
| 15 | 18 Mar 1908 | 66711560 | |
| 16 | 1580 | 33726694 | |
| 17 | 18 Jun 1849 | 74963972 | |
| 18 | 18 Oct 1908 | 13792900 | |
| 19 | 09 Dec 1912 | 17918416 | |
| 20 | 21 May 1846 | 72235959 | |
| 21 | 1585 | 4176858 | |
| 22 | 1799 | 73726360 | |
| 23 | 14 Jun 1902 | 9187967 | |
| 24 | 27 Nov 1799 | 83667962 | |
| 25 | 11 Sep 1902 | 36234960 | |
| 26 | 30 Sep 1908 | 71790984 | |
| 27 | 17 Oct 1899 | 3053128 | |
| 28 | 01 Mar 1852 | 6666358 | |
| 29 | 09 Mar 1881 | 54275798 | |
| 30 | 23 Jun 1886 | 39736746 | |
| 31 | 10 Jun 1914 | 40601458 | |
| 32 | 26 Feb 1866 | 57357582 | |
| 33 | 1672 | 87787620 | |
| 34 | 09 Jan 1699 | 46537992 | |
| 35 | 12 Feb 1709 | 10031456 | |
| 36 | 10 Feb 1705 | 5607186 | |
| 37 | 12 Jul 1703 | 53898699 | |
| 38 | 27 Feb 1891 | 97818838 | |
| 39 | 26 Sep 1876 | 20499388 | |
| 40 | 05 Oct 1910 | 75920124 | |
| 41 | 01 Jul 1912 | 35859560 | |
| 42 | 11 Nov 1880 | 54050624 | |
| 43 | 26 May 1861 | 43490736 | |
| 44 | 07 Apr 1864 | 97341450 | |
| 45 | 08 Jul 1877 | 10797445 | |
| 46 | 31 Jan 1869 | 57215482 | |
| 47 | 11 Mar 1874 | 97255120 | |
| 48 | 19 Mar 1866 | 48077884 | |
| 49 | 02 Oct 1871 | 76426702 | |
| 50 | 28 Nov 1852 | 22414948 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1849 | 74963972 | |
| 2 | 01 Dec 1799 | 83667962 | |
| 3 | 21 Mar 1707 | 70538154 | |
| 4 | 24 Oct 1708 | 30502576 | |
| 5 | 02 Jun 1861 | 43490736 | |
| 6 | 19 Aug 1835 | 55758916 | |
| 7 | 89979436 | ||
| 8 | 15 Jun 1806 | 32119898 | |
| 9 | 16 Dec 1845 | 81201688 | |
| 10 | 21 Jan 1751 | 96531616 | |
| 11 | 20 Sep 1752 | 13374362 |
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1900 | 1553120 | |
| 2 | 06 Jul 1901 | 67528732 | |
| 3 | 27 Jan 1896 | 65499172 | |
| 4 | 11 Dec 1954 | 73965828 | |
| 5 | 1650 | 33726694 | |
| 6 | Before 1980 | 36234960 | |
| 7 | 19 May 1915 | 6666358 | |
| 8 | Bef 10 Feb 1754 | 87787620 | |
| 9 | 02 Jul 1710 | 10031456 | |
| 10 | 11 May 1706 | 5607186 | |
| 11 | 12 Aug 1778 | 32501366 | |
| 12 | 09 Sep 1854 | 18728946 | |
| 13 | 29 Dec 1932 | 55758916 | |
| 14 | 05 Sep 1854 | 22414948 | |
| 15 | 08 Sep 1854 | 71666240 | |
| 16 | 22 Jun 1914 | 18530057 | |
| 17 | 23 Sep 1833 | 57543404 | |
| 18 | 08 Dec 1903 | 79470792 | |
| 19 | 14 Jan 1910 | 63870042 | |
| 20 | 06 Dec 1875 | 16545144 | |
| 21 | 24 Dec 1932 | 68277694 | |
| 22 | 09 Sep 1854 | 70895620 | |
| 23 | 17 Jul 1893 | 32119898 | |
| 24 | 1783 | 54130960 | |
| 25 | 14 Apr 1797 | 17894080 | |
| 26 | 31 Jan 1829 | 77034508 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 08 Feb 1829 | 77034508 |
