Torpman's Roots
Family: Carl Carlsson Svinhufvud / Ragnilda Silfverswärd (42041216)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Carl Jönsson Svinhufvud
|
![]() | Margareta Svenske
|
![]() | Jöns Svinhufvud![]() |
![]() | Brita Svinhufvud |
![]() | Anna Svinhufvud![]() |
![]() | Margareta Svinhufvud |
![]() | Carl Svinhufvud |
![]() | Christina Svinhufvud![]() |
![]() | Lennart Svinhufvud![]() |
![]() | Johan Svinhufvud![]() |
![]() | Lars Larsson d.ä Silfverswärd
|
![]() | Måns Silfverswärd |
![]() | Olof Larsson Silfverswärd![]() |
![]() | Jonas Silfverswärd![]() |
![]() | Lars Larsson Silfverswärd![]() |
![]() | Anders Larsson Silfverswärd |
![]() | Carl Carlsson Svinhufvud
|
![]() | Ragnilda Silfverswärd
|






