Torpman's Roots
Family: Fredrik Uggla / Anna Catharina Fahnesköld (69538192)
m. 1720
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Lennart Uggla
|
![]() | Catharina Margareta Bengtsdotter Rosenbielke
|
![]() | Bengt Lenartsson Uggla |
![]() | Maria Christina Uggla![]() |
![]() | Claes Uggla![]() |
![]() | Ulrika Uggla![]() |
![]() | Margareta Catharina Uggla![]() |
![]() | Britta Beata Lennartsdotter Uggla![]() |
![]() | Peter Fahnesköld
|
![]() | Helena Catharina Silfverswärd
|
![]() | Lorentz Fahnesköld |
![]() | Sven Fahnesköld |
![]() | Carl Magnus Fahnesköld |
![]() | Leonard Fahnesköld |
![]() | Ulrik Fahnesköld |
![]() | Fredrik Uggla
|
![]() | Anna Catharina Fahnesköld
|
![]() | Leonard Magnus Uggla![]() |
![]() | Carl Ulrik Uggla |
![]() | Helena Catharina Uggla![]() |
![]() | Sven Fredrik Uggla![]() |
![]() | Per Uggla |






