Torpman's Roots
Family: Johan Danielsson / Johanna Christina Sjöström (44315664)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Daniel Nickijoff |
![]() | Maria Andersdotter
|
![]() | Anders Danielsson |
![]() | Daniel Danielsson |
![]() | Anna Stina Danielsdotter |
![]() | Erik Danielsson |
![]() | Kajsa Danielsdotter |
![]() | Brita Maria Danielsdotter![]() |
![]() | Johan Erik Sjöström
|
![]() | Stina Blomberg |
![]() | Carl August Sjöström |
![]() | Sofia Gustava Sjöström |
![]() | Per Johan Sjöström |
![]() | Anna Maria Sjöström |
![]() | Anna Katarina Sjöström |
![]() | Gustava Sjöström |
![]() | Carolina Sjöström |
![]() | Johan Danielsson
|
![]() | Johanna Christina Sjöström
|
![]() | Johanna Erika Danielsson![]() |
![]() | Carl Johan Danielsson |
![]() | Augusta Danielsson |
![]() | Anna Charlotta Danielsson |
![]() | Hilma Sofia Danielsson |
![]() | Mathilda Danielsson |
![]() | August Danielsson |






