Torpman's Roots
Family: August Johannesson / Maja Lisa Petersdotter (21938288)
m. 04 Jan 1874
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Johannes Jönsson |
![]() | Märta Johannesdotter |
![]() | Peter Enarsson
|
![]() | Maria Persdotter |
![]() | Anders Petersson |
![]() | Anna Kajsa Petersdotter![]() |
![]() | Märta Pettersdotter![]() |
![]() | Olof Petersson![]() |
![]() | Juliana Petersdotter![]() |
![]() | Erik Petersson![]() |
![]() | Lovisa Pettersdotter |
![]() | August Johannesson
|
![]() | Maja Lisa Petersdotter
|
![]() | Petrus Johansson |
![]() | Johannes Johansson |
![]() | Emma Wilhelmina Johansson |
![]() | Johan Fritiof Johansson |






