Torpman's Roots
Family: Karl Samuel Mattsson / Agnes Viktoria Andersson (87192982)
m. 12 Oct 1907
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Per Gustaf Andersson
|
![]() | Augusta Göransson |
![]() | Per August Andersson![]() |
![]() | Gustaf Adolf Andersson |
![]() | Alma Josefina Andersson![]() |
![]() | Anna Charlotta Andersson![]() |
![]() | Ada Laurentia Andersson |
![]() | Gustaf Gereon Andersson![]() |
![]() | Augusta Adolfina Andersson |
![]() | Ester Adelia Andersson![]() |
![]() | Knut Georg Andersson |
![]() | Hildur Katarina Andersson![]() |
![]() | Gertrud Kristina Andersson![]() |
![]() | Helge Josef Andersson |
![]() | Karl Samuel Mattsson |
![]() | Agnes Viktoria Andersson
|
![]() | Oskar Edvin Alexander Mattsson![]() |
![]() | Marine Viktoria Teresia Mattsson![]() |
![]() | Karl Gustaf Mattias Mattsson![]() |
![]() | Engla Maria Mattsson![]() |
![]() | Birgit Irma Linnéa Mattsson![]() |






