Torpman's Roots
Family: Gustaf Olofsson Stenbock / Brita Eriksdotter Leijonhufvud (7205447)
m. September 1531
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Olof Arvidsson Stenbock
|
![]() | Karin Haraldsdotter Lake
|
![]() | Anna Olofsdotter Stenbock |
![]() | Anna Olofsdotter Stenbock![]() |
![]() | Gustaf Olofsson Stenbock
|
![]() | Brita Eriksdotter Leijonhufvud |
![]() | Abraham Stenbock |
![]() | Anna Stenbock |
![]() | Carl Stenbock |
![]() | Ebba Stenbock |
![]() | Johan Stenbock |
![]() | Margareta Stenbock |
![]() | Märta Stenbock |
![]() | Sten Stenbock |
![]() | Beata Stenbock![]() |
![]() | Sveriges Drottning Catharina Stenbock![]() |
![]() | Erik Stenbock |
![]() | Olof Stenbock![]() |
![]() | Anna Stenbock |
![]() | Arvid Stenbock |
![]() | Cecilia Gustafsdotter Stenbock |






