Torpman's Roots
Family: Jan Andersson / Cajsa Nilsdotter (90367796)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Anders Nilsson
|
![]() | Britta Jansdotter
|
![]() | Nils Andersson![]() |
![]() | Cajsa Andersdotter![]() |
![]() | Anders Andersson![]() |
![]() | Magnus Andersson![]() |
![]() | Nils Nilsson
|
![]() | Britta Cajsa Olsdotter |
![]() | Nils Nilsson![]() |
![]() | Thore Nilsson |
![]() | Johan Nilsson![]() |
![]() | Otto Nilsson![]() |
![]() | Christina Nilsdotter![]() |
![]() | Karl August Nilsson Norman![]() |
![]() | Anders Nilsson![]() |
![]() | Olof Nilsson![]() |
![]() | Cajsa Nilsdotter
|
![]() | Jan Andersson
|
![]() | Anders Gustaf Jansson |
![]() | Nils Axel Jansson |
![]() | Carl Johan Jansson |
![]() | Beda Kristina Jansdotter |
![]() | Anna Lovisa Jansdotter |






