Torpman's Roots
Family: Nils August Tännström / Maria Svensson (87331246)
m. 03 Nov 1900
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Pär Larsson
|
![]() | Katrina Eriksdotter
|
![]() | Ingeborg Maria Larsdotter![]() |
![]() | Lars Johan Tännström![]() |
![]() | Erik Gustaf Persson![]() |
![]() | Per Ludvig Tännström![]() |
![]() | Kristina Persdotter![]() |
![]() | Anna Kajsa Persdotter![]() |
![]() | Matilda Persdotter![]() |
![]() | Emma Persdotter![]() |
![]() | Nils August Tännström
|
![]() | Maria Svensson |
![]() | Astrid Linnéa Tännström![]() |
![]() | Karin Maria Tännström![]() |
![]() | Per Anton Tännström![]() |
![]() | Karl Waldemar Tännström![]() |
![]() | Erik August Tännström![]() |
![]() | Knut Wilhelm Emanuel Tännström |
![]() | Anna Cecilia Tännström![]() |
![]() | Dagny Viola Tännström![]() |
![]() | Rut Alice Tännström |






