Torpman's Roots
Family: Karl Daniel Jansson / Gunborg Maria* Gustafsson (74116246)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Emil Gustafsson |
![]() | Hilma Andersson
|
![]() | Karl Henry* Gustafsson![]() |
![]() | Gustaf Artur Gustafsson |
![]() | Margareta* Sofia Gustafsson![]() |
![]() | Ragnhild Theresia Gustafsson![]() |
![]() | Oskar Henrik* Gustafsson![]() |
![]() | Sven* Evald Gustafsson![]() |
![]() | Olof Harry Gustafsson![]() |
![]() | Karl Daniel Jansson |
![]() | Gunborg Maria* Gustafsson
|






