Torpman's Roots
Family: Anton Emanuel Andersson / Anna Elisabet (Lisa) Jansson (39347501)
m. 31 Dec 1909
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Nils Peter Andersson
|
![]() | Anna Brita Pehrsdotter |
![]() | Anna Christina Nilsdotter |
![]() | Carl Johan Emil Nilsson |
![]() | Axel Hjalmar Nilsson |
![]() | Elin Nathalia Nilsdotter |
![]() | Jan Herman Magnusson
|
![]() | Anna Kajsa Davidsdotter
|
![]() | Maria Eleonora Jansdotter![]() |
![]() | Karl Johan Jansson![]() |
![]() | David Julius Jansson![]() |
![]() | Oskar Jansson![]() |
![]() | Elin Kristina Jansson![]() |
![]() | Alexander Jansson![]() |
![]() | Hilma Jansson![]() |
![]() | Vilhelm Jansson![]() |
![]() | Anton Emanuel Andersson
|
![]() | Anna Elisabet (Lisa) Jansson
|
![]() | Aina Linnea Andersson![]() |
![]() | Ragnhild Erene Andersson |
![]() | Ingrid Majken Andersson |
![]() | Bror Ragnar Andersson |
![]() | Tage Hilding Andersson![]() |






