Torpman's Roots
Family: Carl Jönsson Svinhufvud / Margareta Svenske (506436)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Jöns Danielsson Svinhufvud
|
![]() | Christina Larsdotter Von Köllen
|
![]() | Anna Jönsdotter Svinhufvud |
![]() | Daniel Jönsson Svinhufvud![]() |
![]() | Elisabeth Jönsdotter Svinhufvud |
![]() | Göran Jönsson Svinhufvud |
![]() | Lars Jönsson Svinhuvud |
![]() | Cornelius Jönsson Svinhufvud |
![]() | Britta Jönsdotter Svinhufvud |
![]() | Lennart Pedersson Svenske
|
![]() | Elin Jakobsdotter
|
![]() | Anders Svenske![]() |
![]() | Brita Svenske![]() |
![]() | Carin Svenske![]() |
![]() | Agneta Svenske |
![]() | Carl Jönsson Svinhufvud
|
![]() | Margareta Svenske
|
![]() | Jöns Svinhufvud![]() |
![]() | Brita Svinhufvud |
![]() | Anna Svinhufvud![]() |
![]() | Carl Carlsson Svinhufvud![]() |
![]() | Margareta Svinhufvud |
![]() | Carl Svinhufvud |
![]() | Christina Svinhufvud![]() |
![]() | Lennart Svinhufvud![]() |
![]() | Johan Svinhufvud![]() |






