Torpman's Roots
Family: Hilmer Bryntesson / Ada Höök (91407680)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Alfrid Höök
|
![]() | Gustava Jansdotter |
![]() | Maria Höök |
![]() | Signe Augusta Höök![]() |
![]() | Axel |
![]() | Karl Erland |
![]() | Anna Margareta |
![]() | Hilmer Bryntesson |
![]() | Ada Höök
|
![]() | Sonja Margareta Bryntesson |
![]() | Gustav Harold Brynteson![]() |
![]() | Brynteson |






