Torpman's Roots
Family: Nils Mattsson Kagge / Anna Pedersdotter Örnflycht (81977684)
m. About 1495
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Mattias Kagge
|
![]() | Birgitta Germundsdotter |
![]() | Erland Mattsson "den yngre" Kagge![]() |
![]() | Germund Mattsson Kagge |
![]() | Ragvald Mattsson Kagge |
![]() | Peder Eriksson, Örnflycht
|
![]() | Karin Arentsdotter
|
![]() | Elina Pedersdotter Öhrnflycht |
![]() | Erik Pedersson Öhrnflycht![]() |
![]() | Arent Pedersson Öhrnflycht |
![]() | Brita Pedersdotter Öhrnflycht |
![]() | Nils Mattsson Kagge
|
![]() | Anna Pedersdotter Örnflycht
|
![]() | Margareta Nilsdotter Kagg![]() |
![]() | Mattias Nilsson Kagg![]() |
![]() | Karin Nilsdotter Kagg![]() |






