Torpman's Roots
Family: Anders Olsson / Börta Heljesdotter (78956860)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Helge Persson
|
![]() | Mårten Heljesson![]() |
![]() | Gunla Heljesdotter |
![]() | Anders Olsson |
![]() | Börta Heljesdotter
|
![]() | Britha Andersdotter |
![]() | Olle Andersson |
![]() | Britta Andersdotter![]() |
![]() | Ellika Andersdotter![]() |
![]() | Helge Andersson |
![]() | Ingrid Andersdotter![]() |
![]() | Johannes Andersson |
![]() | Gunla Andersdotter |
![]() | Mattias Andersson |
![]() | Maria Andersdotter![]() |






