Torpman's Roots
Family: Eric Andersson Ekeblad / Magdalena Björnsdotter, Bååt (767976)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Anders Hansson Ekeblad
|
![]() | Agneta Nilsdotter
|
![]() | Erik Andersson Ekeblad |
![]() | Johan Andersson Ekeblad![]() |
![]() | Beata Andersdotter Ekeblad |
![]() | Margareta Andersdotter Ekeblad![]() |
![]() | Elin Andersdotter Ekeblad |
![]() | Claes Andersson Ekeblad![]() |
![]() | Hans Andersson Ekeblad |
![]() | Nils Andersson |
![]() | Carin Anderson Ekeblad |
![]() | Björn Pedersson
|
![]() | Gustaf Björnsson (Bååt) |
![]() | Anna Björnsdotter (Bååt) |
![]() | Magdalena Björnsdotter, Bååt
|
![]() | Eric Andersson Ekeblad
|
![]() | Johan Eriksson Ekeblad |
![]() | Kerstin Eriksdotter Ekeblad |
![]() | Sigrid Eriksdotter Ekeblad |
![]() | Anders Eriksson Ekeblad |
![]() | Anna Ekeblad![]() |






